COVID-19
No. | Date | Title | Location | Link |
1. | 3rd November 2022 | Covid-19: Two XBB cases detected in Sarawak, more likely to be found | Kuching, Sarawak | https://www.theborneopost.com/2022/11/03/covid-19-two-xbb-cases-detected-in-sarawak-more-likely-to-be-found/ |
2. | 1st November 2022 | Sarawak still free of XBB sub-variant as of September, says Uggah | Kuching, Sarawak | https://www.theborneopost.com/2022/11/01/sarawak-still-free-of-xbb-sub-variant-as-of-september-says-uggah/ |
3. | 31st October 2022 | Sarawak’s Covid-19 cases drop to 389 in Epid Week 43 | Kuching, Sarawak | https://www.theborneopost.com/2022/10/31/sarawaks-covid-19-cases-drop-to-389-in-epid-week-43/ |
4. | 24th October 2022 | Covid-19: Sarawak records 443 cases, 1 death in Epid Week 42 | Kuching, Sarawak | https://www.theborneopost.com/2022/10/24/covid-19-sarawak-records-443-cases-1-death-in-epid-week-42/ |
5. | 17th October 2022 | Covid-19: S’wak records 424 cases in Epid Week 41 | Kuching, Sarawak | https://www.theborneopost.com/2022/10/17/covid-19-swak-records-424-cases-in-epid-week-41/ |
6. | 10th October 2022 | Sarawak’s Covid-19 cases drop to 442 cases in Epid Week 40 | Kuching, Sarawak | https://www.theborneopost.com/2022/10/10/sarawaks-covid-19-cases-drop-to-442-cases-in-epid-week-40/ |
7. | 3rd October 2022 | Sarawak records 516 Covid-19 cases, 1 death in Epid Week 39 | Kuching, Sarawak | https://www.theborneopost.com/2022/10/03/sarawak-records-516-covid-19-cases-1-death-in-epid-week-39/ |
8. | 26th September 2022 | Sarawak registers 658 new Covid-19 cases Kuching tops list with 228 followed by Sibu 119 | Kuching, Sarawak | https://dayakdaily.com/sarawak-registers-658-new-covid-19-cases-kuching-tops-list-with-228-followed-by-sibu-119/ |
9. | 19th September 2022 | Covid-19: Sarawak records 683 cases, 3 deaths in Epid Week 37 | Kuching, Sarawak | https://www.theborneopost.com/2022/09/19/covid-19-sarawak-records-683-cases-3-deaths-in-epid-week-37/ |
10. | 19th September 2022 | Covid-19: Miri, Limbang record 3 deaths as Sarawak logs 683 new cases in Epid Week 37 | Kuching, Sarawak | https://dayakdaily.com/covid-19-miri-limbang-record-3-deaths-as-sarawak-logs-683-new-cases-in-epid-week-37/ |
11. | 12th September 2022 | State records more COVID cases | Kuching, Sarawak | https://www.newsarawaktribune.com.my/state-records-more-covid-cases/ |
12. | 12th September 2022 | Covid-19: No deaths reported as Sarawak logs 670 new cases in Epid week 36 | Kuching, Sarawak | https://dayakdaily.com/covid-19-no-deaths-reported-as-sarawak-logs-670-new-cases-in-epid-week-36/ |
13. | 4th September 2022 | CovidNow: Sarawak records 619 new Covid-19 cases from Aug 28-Sept 3 | Kuching, Sarawak | https://www.theborneopost.com/2022/09/04/covidnow-sarawak-records-619-new-covid-19-cases-from-aug-28-sept-3/ |
14. | 29th August 2022 | Covid-19: Sarawak logs 760 new cases as Samarahan, Sarikei report two deaths in Epid Week 34 | Kuching, Sarawak | https://dayakdaily.com/covid-19-sarawak-logs-760-new-cases-as-samarahan-sarikei-report-two-deaths-in-epid-week-34/ |
15. | 28th August 2022 | Covid-19: Sarawak records 760 new infections from Aug 21-27 | Kuching, Sarawak | https://www.theborneopost.com/2022/08/28/covid-19-sarawak-records-760-new-infections-from-aug-21-27/ |
16. | 22nd August 2022 | Sarawak records 789 Covid-19 cases in epid week 33 | Kuching, Sarawak | https://www.newsarawaktribune.com.my/sarawak-records-789-covid-19-cases-in-epid-week-33/ |
17. | 21st August 2022 | Covid-19: Sarawak records 798 new infections from Aug 14-20 | Kuching, Sarawak | https://www.theborneopost.com/2022/08/21/covid-19-sarawak-records-798-new-infections-from-aug-14-20/ |
18. | 15th August 2022 | Covid-19 two deaths in Sibu Miri as Sarawak logs 731 new cases in epid week 32 | Kuching, Sarawak | https://dayakdaily.com/covid-19-two-deaths-in-sibu-miri-as-sarawak-logs-731-new-cases-in-epid-week-32/ |
19. | 15th August 2022 | Kuching still most Covid-19 affected district | Kuching, Sarawak | https://www.newsarawaktribune.com.my/kuching-still-most-covid-19-affected-district/ |
20. | 15th August 2022 | CovidNow: Nearly 2,000 eligible individuals in Malaysia receive second Covid-19 booster dose | Kuching, Sarawak | https://www.theborneopost.com/2022/08/15/covidnow-nearly-2000-eligible-individuals-in-malaysia-receive-second-covid-19-booster-dose/ |
21. | 15th August 2022 | Sarawak logs 731 Covid-19 cases in Epid Week 32 | Kuching, Sarawak | https://www.theborneopost.com/2022/08/15/sarawak-logs-731-covid-19-cases-in-epid-week-32/ |
22. | 14th August 2022 | Covid-19: Sarawak records 731 new cases from Aug 7-13 | Kuching, Sarawak | https://www.theborneopost.com/2022/08/14/covid-19-sarawak-records-731-new-cases-from-aug-7-13/ |
23. | 11th August 2022 | Latest BA.5 subvariant takes up 32.8 pct of Sarawak Covid-19 cases from June onwards | Kuching, Sarawak | https://dayakdaily.com/latest-ba-5-subvariant-takes-up-32-8-pct-of-sarawak-covid-19-cases-from-june-onwards/ |
24. | 11th August 2022 | One-third Covid-19 cases in Sarawak since June due to BA.5 sub-variant | Kuching, Sarawak | https://www.theborneopost.com/2022/08/11/one-third-covid-19-cases-in-sarawak-since-june-due-to-ba-5-sub-variant/ |
25. | 11th August 2022 | Over 30 of Sarawak new Covid-19 case due to the Omicron BA.5 sub-variant | Kuching, Sarawak | https://www.newsarawaktribune.com.my/over-30-of-sarawak-new-covid-19-cases-due-to-the-omicron-ba-5-sub-variant/ |
26. | 11th August 2022 | Covid-19: Only 1.2 pct eligible recipients nationwide have taken second booster shot | Kuching, Sarawak | https://www.theborneopost.com/2022/08/11/covid-19-only-1-2-pct-eligible-recipients-nationwide-have-taken-second-booster-shot/ |
27. | 8th August 2022 | Increase in Covid-19 cases with Kuching top | Kuching, Sarawak | https://www.newsarawaktribune.com.my/increase-in-covid-19-cases-with-kuching-top/
|
28. | 8th August 2022 | Covid-19 Sarawak records 602 new cases one death in epid week 31 | Kuching, Sarawak | https://dayakdaily.com/covid-19-sarawak-records-602-new-cases-one-death-in-epid-week-31/ |
29. | 5th August 2022 | Get assess for oral anti Covid-19 drug | Kuching, Sarawak | https://www.newsarawaktribune.com.my/get-assess-for-oral-anti-covid-19-drug/ |
30. | 5th August 2022 | Check eligibility for Paxlovid if you have Covid-19, says Dr Sim | Kuching, Sarawak | https://dayakdaily.com/check-eligibility-for-paxlovid-if-you-have-covid-19-says-dr-sim/ |
31. | 1st August 2022 | Covid-19 : Sibu Records One Death Sarawak Logs 505 New Cases in Epid Week 30 | Kuching, Sarawak | https://dayakdaily.com/covid-19-sibu-records-one-death-sarawak-logs-505-new-cases-in-epid-week-30/ |
32. | 31st July 2022 | DCCI to host AGM Aug 20 focusing on Post Covid-19 Development Strategy | Kuching, Sarawak | https://www.theborneopost.com/2022/07/31/dcci-to-host-agm-aug-20-focusing-on-post-covid-19-development-strategy/ |
33. | 27th July 2022 | Health Department constantly monitoring Covid-19 situation | Kuching, Sarawak | https://www.newsarawaktribune.com.my/health-department-constantly-monitoring-covid-19-situation/ |
34. | 26th July 2022 | State Health Dept: Upward trend in number of Covid-19 cases, deaths | Kuching, Sarawak | https://www.theborneopost.com/2022/07/26/state-health-dept-upward-trend-in-number-of-covid-19-cases-deaths/ |
35. | 26th July 2022 | New Covid-19 cases JKNS urges public to break Covid-19 chain of infection | Kuching, Sarawak | https://dayakdaily.com/sarawak-sees-437-new-covid-19-cases-jkns-urges-public-to-break-covid-19-chain-of-infection/ |
36. | 25th July 2022 | Covid-19 Sarawak Records Three Deaths Kuching Tops List With 143 out of 437 Cases in Epid Week 29 | Kuching, Sarawak | https://dayakdaily.com/covid-19-sarawak-records-three-deaths-kuching-tops-list-with-143-out-of-437-cases-in-epid-week-29/ |
37. | 25th July 2022 | MoH: Healthy individuals aged 50-59 now eligible for second Covid-19 booster dos | Kuching, Sarawak | https://www.theborneopost.com/2022/07/25/moh-healthy-individuals-aged-50-59-now-eligible-for-second-covid-19-booster-dose/ |
38. | 25th July 2022 | Epid Week 29 sees increase in coronavirus cases | Kuching, Sarawak | https://www.newsarawaktribune.com.my/epid-week-29-sees-increase-in-coronavirus-cases/ |
39. | 24th July 2022 | CovidNow: Sarawak records 437 new Covid-19 infections from July 17-23 | Kuching, Sarawak | https://www.theborneopost.com/2022/07/24/covidnow-sarawak-records-437-new-covid-19-infections-from-july-17-23/ |
40. | 18th July 2022 | New Covid-19 cases nationwide drop on Sunday to 3,936 | Kuching, Sarawak | https://www.theborneopost.com/2022/07/18/new-covid-19-cases-nationwide-drop-on-sunday-to-3936/ |
41. | 17th July 2022 | CovidNow: Sarawak records 367 new Covid-19 infections from July 10-16 | Kuching, Sarawak | https://www.theborneopost.com/2022/07/17/covidnow-sarawak-records-367-new-covid-19-infections-from-july-10-16/ |
42. | 16th July 2022 | CovidNow: M’sia records 5,230 cases on Friday, highest since late April | Kuching, Sarawak | https://www.theborneopost.com/2022/07/16/covidnow-msia-records-5230-cases-on-friday-highest-since-late-april/ |
43. | 15th July 2022 | Malaysian Medical Association: Get booster shots to reduce Covid-19 severity | Kuching, Sarawak | https://www.theborneopost.com/2022/07/15/malaysian-medical-association-get-booster-shots-to-reduce-covid-19-severity/ |
44. | 11th July 2022 | Sarawak records 326 cases in Epid Week 27 | Kuching, Sarawak | https://www.theborneopost.com/2022/07/11/sarawak-records-326-cases-in-epid-week-27/ |
45. | 11th July 2022 | CovidNow: Malaysia records 3,264 new Covid-19 cases on Sunday | Kuching, Sarawak | https://www.theborneopost.com/2022/07/11/covidnow-malaysia-records-3264-new-covid-19-cases-on-sunday/ |
46. | 10th July 2022 | CovidNow: Sarawak records 326 new Covid-19 cases from July 3-9 | Kuching, Sarawak | https://www.theborneopost.com/2022/07/10/covidnow-sarawak-records-326-new-covid-19-cases-from-july-3-9/ |
47. | 10th July 2022 | CovidNow: Over 83 pct of children in Sarawak fully vaccinated against Covid-19 | Kuching, Sarawak | https://www.theborneopost.com/2022/07/10/covidnow-over-83-pct-of-children-in-sarawak-fully-vaccinated-against-covid-19/ |
48. | 07th July 2022 | New Covid-19 cases in Malaysia soar to 3,561, highest since May | Kuching, Sarawak | https://www.theborneopost.com/2022/07/07/new-covid-19-cases-in-malaysia-soar-to-3561-highest-since-may/ |
49. | 07th July 2022 | With Aidiladha on Sunday, Health Ministry advises Covid-19 self-risk assessments | Bintulu, Sarawak | https://www.theborneopost.com/2022/07/07/with-aidiladha-on-sunday-health-ministry-advises-covid-19-self-risk-assessments/ |
50. | 27th June 2022 | CovidNow: Sarawak records 41 new Covid-19 cases on Sunday | Kuching, Sarawak | https://www.theborneopost.com/2022/06/27/covidnow-sarawak-records-41-new-covid-19-cases-on-sunday/ |
51. | 27th June 2022 | Sarawak records 354 Covid-19 cases in Epid Week 25 | Kuching, Sarawak | https://www.theborneopost.com/2022/06/27/sarawak-records-354-covid-19-cases-in-epid-week-25/ |
52. | 26th June 2022 | PICKids: Over 80 pct of children fully vaccinated against Covid-19 | Kuching, Sarawak | https://www.theborneopost.com/2022/06/26/pickids-over-80-pct-of-children-fully-vaccinated-against-covid-19/ |
53. | 26th June 2022 | CovidNow: Sarawak records 354 new Covid-19 cases from June 19-25 | Kuching, Sarawak | https://www.theborneopost.com/2022/06/26/covidnow-sarawak-records-354-new-covid-19-cases-from-june-19-25/ |
54. | 23th June 2022 | Covid-19: Highly infectious Omicron sub-lineages detected in Sarawak | Kuching, Sarawak | https://www.theborneopost.com/2022/06/23/covid-19-highly-infectious-omicron-sub-lineages-detected-in-sarawak/ |
55. | 20th June 2022 | Sarawak records 325 Covid-19 cases for Epid Week 24 | Kuching, Sarawak | https://www.theborneopost.com/2022/06/20/sarawak-records-325-covid-19-cases-for-epid-week-24/ |
56. | 19th June 2022 | CovidNow: Sarawak records 325 new Covid-19 cases from June 12-18 | Kuching, Sarawak | https://www.theborneopost.com/2022/06/19/covidnow-sarawak-records-325-new-covid-19-cases-from-june-12-18/ |
57. | 19th June 2022 | CovidNow: Over 77 pct of children in Sarawak fully vaccinated against Covid-19 | Kuching, Sarawak | https://www.theborneopost.com/2022/06/19/covidnow-over-77-pct-of-children-in-sarawak-fully-vaccinated-against-covid-19/ |
58. | 14th June 2022 | COVID-19 not a barrier to donating blood | Kuching, Sarawak | https://www.newsarawaktribune.com.my/covid-19-not-a-barrier-to-donating-blood/ |
59. | 13th June 2022 | Sarawak records 267 Covid-19 cases during Epid Week 23 | Kuching, Sarawak | https://www.theborneopost.com/2022/06/13/sarawak-records-267-covid-19-cases-during-epid-week-23/ |
60. | 12th June 2022 | CovidNow: Sarawak records 267 new Covid-19 cases from June 5-11 | Kuching, Sarawak | https://www.theborneopost.com/2022/06/12/covidnow-sarawak-records-267-new-covid-19-cases-from-june-5-11/ |
61. | 08th June 2022 | Remain cautious against Covid-19, Lee advises public | Miri, Sarawak | https://www.theborneopost.com/2022/06/08/remain-cautious-against-covid-19-lee-advises-public/ |
62. | 06th June 2022 | Sarawak’s Covid-19 cases drop to 175 in Epid Week 22 | Kuching, Sarawak | https://www.theborneopost.com/2022/06/06/sarawaks-covid-19-cases-drop-to-175-in-epid-week-22/ |
63. | 06th June 2022 | Covid-19: Number of fully vaccinated children in Sarawak increases slightly to 72.3 pct | Kuching, Sarawak | https://www.theborneopost.com/2022/06/06/covid-19-number-of-fully-vaccinated-children-in-sarawak-increases-slightly-to-72-3-pct/ |
64. | 06th June 2022 | CovidNow: Sarawak records 22 new Covid-19 cases on Sunday | Kuching, Sarawak | https://www.theborneopost.com/2022/06/06/covidnow-sarawak-records-22-new-covid-19-cases-on-sunday/ |
65. | 05th June 2022 | PICKids: 72.2 pct of children in Sarawak fully vaccinated against Covid-19 | Kuching, Sarawak | https://www.theborneopost.com/2022/06/05/pickids-72-2-pct-of-children-in-sarawak-fully-vaccinated-against-covid-19/ |
66. | 05th June 2022 | CovidNow: Sarawak records 175 new Covid-19 infections from May 29-June 4 | Kuching, Sarawak | https://www.theborneopost.com/2022/06/05/covidnow-sarawak-records-175-new-covid-19-infections-from-may-29-june-4/ |
67. | 04th June 2022 | CovidNow: Sarawak records 28 new Covid-19 cases on Friday | Kuching, Sarawak | https://www.theborneopost.com/2022/06/04/covidnow-sarawak-records-28-new-covid-19-cases-on-friday/ |
68. | 02th June 2022 | PICKids: Over 70 pct of children in Sarawak fully vaccinated against Covid-19 | Kuching, Sarawak | https://www.theborneopost.com/2022/06/02/pickids-over-70-pct-of-children-in-sarawak-fully-vaccinated-against-covid-19/ |
69. | 30th May 2022 | Sarawak records 304 Covid-19 cases in Epid Week 21 | Kuching, Sarawak | https://www.theborneopost.com/2022/05/30/sarawak-records-304-covid-19-cases-in-epid-week-21/ |
70. | 29th May 2022 | CovidNow: Sarawak records 304 new Covid-19 infections from May 22-28 | Kuching, Sarawak | https://www.theborneopost.com/2022/05/29/covidnow-sarawak-records-304-new-covid-19-infections-from-may-22-28/ |
71. | 27th May 2022 | 69.2 pct children in Sarawak complete Covid-19 vaccine doses | Kuching, Sarawak | https://www.theborneopost.com/2022/05/27/69-2-pct-children-in-sarawak-complete-covid-19-vaccine-doses/ |
72. | 25th May 2022 | Dr Sim: Decrease in Covid-19 cases in S’wak in Q1 2022 compared to Q4 2021 | Kuching, Sarawak | https://www.theborneopost.com/2022/05/25/dr-sim-decrease-in-covid-19-cases-in-swak-in-q1-2022-compared-to-q1-2021/ |
73. | 23th May 2022 | Covid-19: S’wak records 295 cases in Epid Week 20 | Kuching, Sarawak | https://www.theborneopost.com/2022/05/23/covid-19-swak-records-295-cases-in-epid-week-20/ |
74. | 22th May 2022 | CovidNow: Sarawak records 213 new Covid-19 cases from May 16-20 | Kuching, Sarawak | https://www.theborneopost.com/2022/05/22/covidnow-sarawak-records-213-new-covid-19-cases-from-may-16-20/ |
75. | 18th May 2022 | Gerawat: Covid-19 pandemic leaves over 4,000 Sarawakians jobless | Kuching, Sarawak | https://www.theborneopost.com/2022/05/18/gerawat-covid-19-pandemic-leaves-over-4000-sarawakians-jobless/ |
76. | 16th May 2022 | Covid-19: Sarawak records 377 cases, no deaths in EPID Week 19 | Kuching, Sarawak | https://www.theborneopost.com/2022/05/16/covid-19-sarawak-records-377-cases-no-deaths-in-epid-week-19/ |
77. | 16th May 2022 | Post-Covid, teachers and students alike adapt to new education landscape | Bintulu, Sarawak | https://www.theborneopost.com/2022/05/16/post-covid-teachers-and-students-alike-adapt-to-new-education-landscape/ |
78. | 14th May 2022 | Covid-19: Don’t let your guard down when celebrating Gawai, MP tells Dayaks | Kuching, Sarawak | https://www.theborneopost.com/2022/05/14/covid-19-dont-let-your-guard-down-when-celebrating-gawai-mp-tells-dayaks/ |
79. | 12th May 2022 | Mandatory Covid-19 self-test for patrons 24 hours before entering pubs, nightclubs among new SOPs from May 14 | Bintulu, Sarawak | https://www.theborneopost.com/2022/05/12/mandatory-covid-19-self-test-for-patrons-24-hours-before-entering-pubs-nightclubs-among-new-sops-from-may-14/ |
80. | 11th May 2022 | Pharmacist sees huge drop in Covid-19 test-kit sales despite lower price | Sibu, Sarawak | https://www.theborneopost.com/2022/05/11/pharmacist-sees-huge-drop-in-covid-19-test-kit-sales-despite-lower-price/ |
81. | 10th May 2022 | Nobody deprived of Covid-19 food aid in 2020, High Court told | Kuching, Sarawak | https://www.theborneopost.com/2022/05/10/nobody-deprived-of-covid-19-food-aid-in-2020-high-court-told/ |
82. | 09th May 2022 | Covid-19: Sarawak sees downward trend in cases with 256 cases for EPID Week 18 | Kuching, Sarawak | https://www.theborneopost.com/2022/05/09/covid-19-sarawak-sees-downward-trend-in-cases-with-256-cases-for-epid-week-18/ |
83. | 09th May 2022 | SDDMC ready for possible surge in Covid-19 cases after festive celebrations, says chairman | Kuching, Sarawak | https://www.theborneopost.com/2022/05/09/sddmc-ready-for-possible-surge-in-covid-19-cases-after-festive-celebrations-says-chairman/ |
84. | 09th May 2022 | CovidNow: Over 55 pct of children in Sarawak fully vaccinated against Covid-19 | Kuching, Sarawak | https://www.theborneopost.com/2022/05/09/covidnow-over-55-pct-of-children-in-sarawak-fully-vaccinated-against-covid-19/ |
85. | 08th May 2022 | Over 2.3 mln individuals in Sarawak fully vaccinated against Covid-19 | Kuching, Sarawak | https://www.theborneopost.com/2022/05/08/over-2-3-mln-individuals-in-sarawak-fully-vaccinated-against-covid-19/ |
86. | 08th May 2022 | CovidNow: 256 new Covid-19 cases recorded in Sarawak from May 1-7 | Kuching, Sarawak | https://www.theborneopost.com/2022/05/08/covidnow-256-new-covid-19-cases-recorded-in-sarawak-from-may-1-7/ |
87. | 07th May 2022 | Covid-19 booster shot: Only 1,561 Sarawakians taken second dose, says Deputy Premier | Kuching, Sarawak | https://www.theborneopost.com/2022/05/07/covid-19-booster-shot-only-1561-sarawakians-taken-second-dose-says-deputy-premier/ |
88. | 06th May 2022 | 150,906 children in Sarawak fully vaxxed against Covid-19 | Kuching, Sarawak | https://www.theborneopost.com/2022/05/06/150906-children-in-sarawak-fully-vaxxed-against-covid-19/ |
89. | 05th May 2022 | Over 52 pct children in Sarawak fully vaxxed against Covid-19 | Kuching, Sarawak | https://www.theborneopost.com/2022/05/05/over-52-pct-children-in-sarawak-fully-vaxxed-against-covid-19/ |
90. | 02th May 2022 | Covid-19: S’wak records 610 new cases in EPID Week 17 | Kuching, Sarawak | https://www.theborneopost.com/2022/05/02/covid-19-swak-records-610-new-cases-in-epid-week-17/ |
91. | 02th May 2022 | SDMC urges Muslims to self-test for Covid-19 before ‘balik kampung’ | Kuching, Sarawak | https://www.theborneopost.com/2022/05/02/sdmc-urges-muslims-to-self-test-for-covid-19-before-balik-kampung/ |
92. | 01th May 2022 | Awg Tengah: War against Covid-19 not yet over, adhere to SOPs | Kuching, Sarawak | https://www.theborneopost.com/2022/05/01/awg-tengah-war-against-covid-19-not-yet-over-adhere-to-sops/ |
93. | 01th May 2022 | CovidNow: 51.6 pct of Sarawakian children aged 5 to 11 fully vaxxed | Kuching, Sarawak | https://www.theborneopost.com/2022/05/01/covidnow-51-6-pct-of-sarawakian-children-aged-5-to-11-fully-vaxxed/ |
94. | 01th May 2022 | Hii: Better days ahead with easing of Covid SOP | Sibu, Sarawak | https://www.theborneopost.com/2022/05/01/hii-better-days-ahead-with-easing-of-covid-sop/ |
95. | 01th May 2022 | MHC: Covid-19 remains a threat to collective health of people despite loosened restrictions | Kuching, Sarawak | https://www.theborneopost.com/2022/05/01/mhc-covid-19-remains-a-threat-to-collective-health-of-people-despite-loosened-restrictions/ |
96. | 30th April 2022 | Archbishop: No entry into church building for congregation members with Covid-19 high risk status | Kuching, Sarawak | https://www.theborneopost.com/2022/04/30/archbishop-no-entry-into-church-building-for-congregation-members-with-covid-19-high-risk-status/ |
97. | 30th April 2022 | Uggah: Success in Covid-19 fight due to community, state govt support | Kuching, Sarawak | https://www.theborneopost.com/2022/04/30/uggah-success-in-covid-19-fight-due-to-community-state-govt-support/ |
98. | 30th April 2022 | Eligible Miri folk urged to sign up for free second Covid-19 booster shot at public, private PPVs | Miri, Sarawak | https://www.theborneopost.com/2022/04/30/eligible-miri-folk-urged-to-sign-up-for-free-second-covid-19-booster-shot-at-public-private-ppvs/ |
99. | 29th April 2022 | Yii: Rope in GPs to monitor Covid patients undergoing supervised RTK tests | Kuching, Sarawak | https://www.theborneopost.com/2022/04/29/yii-rope-in-gps-to-monitor-covid-patients-undergoing-supervised-rtk-tests/ |
100. | 29th April 2022 | Covid-19 pandemic situation improving in Sarawak, says Health director | Kuching, Sarawak | https://www.theborneopost.com/2022/04/29/covid-19-pandemic-situation-improving-in-sarawak-says-health-director/ |
101. | 29th April 2022 | MMA: Easing SOPs another positive step towards endemicity | Bintulu, Sarawak | https://www.theborneopost.com/2022/04/29/mma-easing-sops-another-positive-step-towards-endemicity/ |
102. | 28th April 2022 | SDMC to release Covid-19 updates every Monday beginning May 1 | Bintulu, Sarawak | https://www.theborneopost.com/2022/04/28/sdmc-to-release-covid-19-updates-every-monday-beginning-may-1/ |
103. | 28th April 2022 | SDMC: Sarawak to follow MOH’s Covid-19 protocol | Bintulu, Sarawak | https://www.theborneopost.com/2022/04/28/sdmc-sarawak-to-follow-mohs-covid-19-protocol/ |
104. | 28th April 2022 | 33 pct children in Sarawak fully vaccinated against Covid-19 | Kuching, Sarawak | https://www.theborneopost.com/2022/04/28/33-pct-children-in-sarawak-fully-vaccinated-against-covid-19/ |
105. | 27th April 2022 | Covid-19: 104 new cases in Sarawak | Kuching, Sarawak | https://www.theborneopost.com/2022/04/27/covid-19-104-new-cases-in-sarawak/ |
106. | 26th April 2022 | Sarawak’s new Covid-19 cases jump to 102 cases | Kuching, Sarawak | https://www.theborneopost.com/2022/04/26/sarawaks-new-covid-19-cases-jump-to-102-cases/ |
107. | 25th April 2022 | Sarawak’s Covid-19 cases drop to 57, lowest since April 18 this year | Kuching, Sarawak | /25/sarawaks-covid-19-cases-drop-to-57-lowest-since-april-18-this-year/ |
108. | 25th April 2022 | Over 80 pct of Sarawak’s population double vaxxed against Covid-19 | Kuching, Sarawak | https://www.theborneopost.com/2022/04/25/over-80-pct-of-sarawaks-population-double-vaxxed-against-covid-19/ |
109. | 24th April 2022 | Covid-19: Sarawak records 112 new cases, 1 death | Kuching, Sarawak | https://www.theborneopost.com/2022/04/24/covid-19-sarawak-records-112-new-cases-1-death/ |
110. | 23th April 2022 | Covid-19: Sarawak to use own funds to buy Paxlovid pills, says Premier | Gedong, Sarawak | https://www.theborneopost.com/2022/04/23/covid-19-sarawak-to-use-own-funds-to-buy-paxlovid-pills-says-premier/ |
111. | 23th April 2022 | Dr Sim: Proactive measures outlined to avoid Covid-19 case spike during festive holidays | Kuching, Sarawak | https://www.theborneopost.com/2022/04/23/dr-sim-proactive-measures-outlined-to-avoid-covid-19-case-spike-during-festive-holidays/ |
112. | 23th April 2022 | 134 new Covid-19 cases in Sarawak, one death | Kuching, Sarawak | https://www.theborneopost.com/2022/04/23/134-new-covid-19-cases-in-sarawak-one-death/ |
113. | 22th April 2022 | Almost 80 pct Sarawak’s population double vaxxed against Covid-19 | Kuching, Sarawak | https://www.theborneopost.com/2022/04/22/almost-80-pct-sarawaks-population-double-vaxxed-against-covid-19/ |
114. | 22th April 2022 | Covid-19: Sarawak logs 142 new cases, one death | Lawas, Sarawak | https://www.theborneopost.com/2022/04/22/covid-19-sarawak-logs-142-new-cases-one-death/ |
115. | 21th April 2022 | Over 45 pct children in Sarawak double vaxxed against Covid-19 | Kuching, Sarawak | https://www.theborneopost.com/2022/04/21/over-45-pct-children-in-sarawak-double-vaxxed-against-covid-19/ |
116. | 21th April 2022 | Covid-19: Sarawak logs 151 new cases, one BID | Bintulu, Sarawak | https://www.theborneopost.com/2022/04/21/covid-19-sarawak-logs-151-new-cases-one-bid/ |
117. | 20th April 2022 | 139 new Covid-19 cases in Sarawak, says SDMC | Kuching, Sarawak | https://www.theborneopost.com/2022/04/20/139-new-covid-19-cases-in-sarawak-says-sdmc/ |
118. | 20th April 2022 | Minister sets sight on tourism beyond Covid-19 pandemic | Kuching, Sarawak | https://www.theborneopost.com/2022/04/20/minister-sets-sight-on-tourism-beyond-covid-19-pandemic/ |
119. | 19th April 2022 | SDMC: Sarawak’s Covid-19 cases up again at 160, DTI Semuja 3 Cluster ends | Kuching, Sarawak | https://www.theborneopost.com/2022/04/19/sdmc-sarawaks-covid-19-cases-up-again-at-160-dti-semuja-3-cluster-ends/ |
120. | 18th April 2022 | Covid-19: Sarawak’s new cases fall below 100-mark for first time since Feb 7 with 92 cases | Kuching, Sarawak | https://www.theborneopost.com/2022/04/18/covid-19-sarawaks-new-cases-fall-below-100-mark-for-first-time-since-feb-7-with-92-cases/ |
121. | 18th April 2022 | Celebrate Aidilfitri, Gawai but don’t be lackadaisical with SOPs or cases will surge again, says Dr Annuar | Sibu, Sarawak | https://www.theborneopost.com/2022/04/18/celebrate-aidilfitri-gawai-but-dont-be-lackadaisical-with-sops-or-cases-will-surge-again-says-dr-annuar/ |
122. | 17th April 2022 | Covid-19: Sarawak records 119 new cases, 2 deaths | Kuching, Sarawak | https://www.theborneopost.com/2022/04/17/covid-19-sarawak-records-119-new-cases-2-deaths/ |
123. | 17th April 2022 | Eligible adolescents to be given Covid-19 booster dose, says Dr Sim | Kuching, Sarawak | https://www.theborneopost.com/2022/04/17/eligible-adolescents-to-be-given-covid-19-booster-dose-says-dr-sim/ |
124. | 17th April 2022 | Dr Sim: Experts predict upward trend in Covid-19 cases in Sarawak after Hari Raya, Gawai Dayak | Kuching, Sarawak | https://www.theborneopost.com/2022/04/17/dr-sim-experts-predict-upward-trend-in-covid-19-cases-in-sarawak-after-hari-raya-gawai-dayak/ |
125. | 16th April 2022 | Covid-19: 121 new cases in Sarawak, two clusters end | Kuching, Sarawak | https://www.theborneopost.com/2022/04/16/covid-19-121-new-cases-in-sarawak-two-clusters-end/ |
126. | 16th April 2022 | Dr Sim: Parents, guardians urged to get kids vaccinated before May 15 | Kuching, Sarawak | https://www.theborneopost.com/2022/04/16/dr-sim-parents-guardians-urged-to-get-kids-vaccinated-before-may-15/ |
127. | 16th April 2022 | MMA calls for responsible self-managing of Covid | Kuching, Sarawak | https://www.theborneopost.com/2022/04/16/mma-calls-for-responsible-self-managing-of-covid/ |
